Chapter 5 - Ensemble machine learning, deep learning#

2022 February 23

kandc

Texas Monthly, Music Monday: Uncovering The Mystery Of The King & Carter Jazzing Orchestra

Ensemble machine learning#

“Ensemble machine learning methods use multiple learning algorithms to obtain better predictive performance than could be obtained from any of the constituent learning algorithms.” H2O.ai ensemble example

In this manner, stacking/SuperLearner ensembles are powerful tools because they:

  1. Eliminates bias of single algorithm selection for framing a research problem.

  2. Allows for comparison of multiple algorithms, and/or comparison of the same model but tuned in many different ways.

  3. Utilizes a second-level algorithm that produces an ideal weighted prediction that is suitable for data of virtually all distributions and uses external cross-validation to prevent overfitting.

The below example utilizes the h2o package, and requires Java to be installed on your machine.

Check out some other tutorials:

The quintessential R guide:

Read the papers:

H2O SuperLearner ensemble#

Use machine learning ensembles to detect whether or not (simulated) particle collisions produce the Higgs Boson particle or not. Learn more about the data: https://www.kaggle.com/c/higgs/overview

What is the Higgs Boson?#

“The Higgs boson is the fundamental particle associated with the Higgs field, a field that gives mass to other fundamental particles such as electrons and quarks. A particle’s mass determines how much it resists changing its speed or position when it encounters a force. Not all fundamental particles have mass. The photon, which is the particle of light and carries the electromagnetic force, has no mass at all.” (https://www.energy.gov/science/doe-explainsthe-higgs-boson)

hb

Install h2o and Java#

# !pip install h2o

# Requires install of Java
# https://www.java.com/en/download/help/mac_install.html

Import#

import h2o
from h2o.estimators.random_forest import H2ORandomForestEstimator
from h2o.estimators.gbm import H2OGradientBoostingEstimator
from h2o.estimators.glm import H2OGeneralizedLinearEstimator
from h2o.estimators.stackedensemble import H2OStackedEnsembleEstimator
from h2o.grid.grid_search import H2OGridSearch
from __future__ import print_function

# turn off progress bars
h2o.no_progress()
---------------------------------------------------------------------------
ModuleNotFoundError                       Traceback (most recent call last)
Input In [2], in <cell line: 1>()
----> 1 import h2o
      2 from h2o.estimators.random_forest import H2ORandomForestEstimator
      3 from h2o.estimators.gbm import H2OGradientBoostingEstimator

ModuleNotFoundError: No module named 'h2o'

Initialize an h2o cluster#

h2o.init(nthreads=-1, max_mem_size='2G')
Checking whether there is an H2O instance running at http://localhost:54321 ..... not found.
Attempting to start a local H2O server...
  Java Version: java version "1.8.0_321"; Java(TM) SE Runtime Environment (build 1.8.0_321-b07); Java HotSpot(TM) 64-Bit Server VM (build 25.321-b07, mixed mode)
  Starting server from /Users/evanmuzzall/opt/anaconda3/lib/python3.8/site-packages/h2o/backend/bin/h2o.jar
  Ice root: /var/folders/9g/fhnd1v790cj5ccxlv4rcvsy40000gq/T/tmpjvise75o
  JVM stdout: /var/folders/9g/fhnd1v790cj5ccxlv4rcvsy40000gq/T/tmpjvise75o/h2o_evanmuzzall_started_from_python.out
  JVM stderr: /var/folders/9g/fhnd1v790cj5ccxlv4rcvsy40000gq/T/tmpjvise75o/h2o_evanmuzzall_started_from_python.err
  Server is running at http://127.0.0.1:54321
Connecting to H2O server at http://127.0.0.1:54321 ... successful.
Warning: Your H2O cluster version is too old (5 months and 9 days)!Please download and install the latest version from http://h2o.ai/download/
H2O_cluster_uptime: 13 secs
H2O_cluster_timezone: America/Los_Angeles
H2O_data_parsing_timezone: UTC
H2O_cluster_version: 3.34.0.1
H2O_cluster_version_age: 5 months and 9 days !!!
H2O_cluster_name: H2O_from_python_evanmuzzall_evfy3t
H2O_cluster_total_nodes: 1
H2O_cluster_free_memory: 1.778 Gb
H2O_cluster_total_cores: 0
H2O_cluster_allowed_cores: 0
H2O_cluster_status: locked, healthy
H2O_connection_url: http://127.0.0.1:54321
H2O_connection_proxy: {"http": null, "https": null}
H2O_internal_security: False
H2O_API_Extensions: Amazon S3, XGBoost, Algos, AutoML, Core V3, TargetEncoder, Core V4
Python_version: 3.8.8 final

Import a sample binary outcome train/test set into H2O#

train = h2o.import_file("https://s3.amazonaws.com/erin-data/higgs/higgs_train_10k.csv")
test = h2o.import_file("https://s3.amazonaws.com/erin-data/higgs/higgs_test_5k.csv")
train
response x1 x2 x3 x4 x5 x6 x7 x8 x9 x10 x11 x12 x13 x14 x15 x16 x17 x18 x19 x20 x21 x22 x23 x24 x25 x26 x27 x28
10.869293-0.635082 0.22569 0.32747 -0.6899930.754202-0.248573 -1.09206 0 1.37499 -0.653674 0.9303491.107441.1389 -1.5782 -1.04699 0 0.65793 -0.0104546-0.0457672 3.101961.35376 0.9795630.9780760.9200050.7216570.9887510.876678
10.907542 0.329147 0.359412 1.49797 -0.31301 1.09553 -0.557525 -1.58823 2.173080.812581-0.213642 1.27101 2.214870.499994-1.26143 0.7321560 0.398701-1.13893 -0.000819110 0.30222 0.8330480.9857 0.9780980.7797320.9923560.798343
10.798835 1.47064 -1.63597 0.453773 0.4256291.10487 1.28232 1.38166 0 0.851737 1.54066 -0.81969 2.214870.99349 0.35608 -0.2087782.548221.25695 1.12885 0.900461 0 0.9097531.10833 0.9856920.9513310.8032520.8659240.780118
01.34438 -0.876626 0.935913 1.99205 0.8824541.78607 -1.64678 -0.942383 0 2.42326 -0.676016 0.7361592.214871.29872 -1.43074 -0.3646580 0.745313-0.678379 -1.36036 0 0.9466521.0287 0.9986560.7282810.8692 1.02674 0.957904
11.10501 0.321356 1.5224 0.882808-1.20535 0.681466-1.07046 -0.921871 0 0.800872 1.02097 0.9714072.214870.596761-0.350273 0.6311940 0.479999-0.373566 0.113041 0 0.7558561.36106 0.98661 0.8380851.1333 0.8722450.808487
01.59584 -0.607811 0.007074921.81845 -0.1119060.84755 -0.566437 1.58124 2.173080.755421 0.64311 1.42637 0 0.921661-1.19043 -1.61559 0 0.651114-0.654227 -1.27434 3.101960.8237610.9381910.9717580.7891760.4305530.9613570.957818
10.409391-1.88468 -1.02729 1.67245 -1.6046 1.33801 0.0554274 0.01346592.173080.509783-1.03834 0.7078620 0.746918-0.358465 -1.64665 0 0.367058 0.0694965 1.37713 3.101960.8694181.22208 1.00063 0.5450450.6986530.9773140.828786
10.933895 0.62913 0.527535 0.238033-0.9665690.547811-0.0594392-1.70687 2.173080.941003-2.65373 -0.15722 0 1.03037 -0.175505 0.5230212.548221.37355 1.29125 -1.46745 0 0.9018371.08367 0.9796960.7833 0.8491950.8943560.774879
11.40514 0.536603 0.689554 1.17957 -0.1100613.2024 -1.52696 -1.57603 0 2.93154 0.567342-0.1300332.214871.78712 0.899499 0.5851512.548220.401865-0.151202 1.16349 0 1.66707 4.03927 1.17583 1.04535 1.54297 3.53483 2.74075
11.17657 0.104161 1.397 0.479721 0.2655131.13556 1.53483 -0.253291 0 1.02725 0.534316 1.18002 0 2.40566 0.0875568-0.9765342.548221.25038 0.268541 0.530334 0 0.8331750.7739680.98575 1.1037 0.84914 0.9371040.812364

print(train.shape)
print(test.shape)
(10000, 29)
(5000, 29)

Identify predictors and response#

x = train.columns
y = "response"
x.remove(y)

For binary classification, response should be a factor#

train[y] = train[y].asfactor()
test[y] = test[y].asfactor()

Number of CV folds (to generate level-one data for stacking)#

nfolds = 5

How to stack#

There are a few ways to assemble a list of models to stack together:

  1. Train individual models and put them in a list

  2. Train a grid of models

  3. Train several grids of models

Note: All base models must have the same cross-validation folds and the cross-validated predicted values must be kept.

1. Generate a 2-model ensemble#

Use three algorithms:

  1. random forest

  2. gradient boosted machine

  3. lasso

TODO: add RF and GBM defining characteristics

TODO: show how changing hyperparamters randomly can lead to overfitting (specifically # trees)

Train and cross-validate a random forest#

rf = H2ORandomForestEstimator(ntrees = 100,
                              nfolds = nfolds,
                              fold_assignment = 'Modulo',
                              keep_cross_validation_predictions = True,
                              seed = 1)
rf.train(x = x, y = y, training_frame = train)
Model Details
=============
H2ORandomForestEstimator :  Distributed Random Forest
Model Key:  DRF_model_python_1645748177867_1


Model Summary: 
number_of_trees number_of_internal_trees model_size_in_bytes min_depth max_depth mean_depth min_leaves max_leaves mean_leaves
0 100.0 100.0 1893916.0 20.0 20.0 20.0 1394.0 1632.0 1502.23
ModelMetricsBinomial: drf
** Reported on train data. **

MSE: 0.19950487132058212
RMSE: 0.446659681771908
LogLoss: 0.5827049508751073
Mean Per-Class Error: 0.30843686874008425
AUC: 0.7598007062584857
AUCPR: 0.7763300405428175
Gini: 0.5196014125169715

Confusion Matrix (Act/Pred) for max f1 @ threshold = 0.4104450374569011: 
0 1 Error Rate
0 0 2150.0 2555.0 0.543 (2555.0/4705.0)
1 1 716.0 4579.0 0.1352 (716.0/5295.0)
2 Total 2866.0 7134.0 0.3271 (3271.0/10000.0)
Maximum Metrics: Maximum metrics at their respective thresholds
metric threshold value idx
0 max f1 0.410445 0.736825 260.0
1 max f2 0.239052 0.855587 344.0
2 max f0point5 0.555540 0.715899 181.0
3 max accuracy 0.520387 0.690300 200.0
4 max precision 0.999592 1.000000 0.0
5 max recall 0.095129 1.000000 386.0
6 max specificity 0.999592 1.000000 0.0
7 max absolute_mcc 0.555540 0.384066 181.0
8 max min_per_class_accuracy 0.525615 0.689896 197.0
9 max mean_per_class_accuracy 0.555540 0.691563 181.0
10 max tns 0.999592 4705.000000 0.0
11 max fns 0.999592 5294.000000 0.0
12 max fps 0.000000 4705.000000 399.0
13 max tps 0.095129 5295.000000 386.0
14 max tnr 0.999592 1.000000 0.0
15 max fnr 0.999592 0.999811 0.0
16 max fpr 0.000000 1.000000 399.0
17 max tpr 0.095129 1.000000 386.0
Gains/Lift Table: Avg response rate: 52.95 %, avg score: 52.89 %
group cumulative_data_fraction lower_threshold lift cumulative_lift response_rate score cumulative_response_rate cumulative_score capture_rate cumulative_capture_rate gain cumulative_gain kolmogorov_smirnov
0 1 0.0100 0.925816 1.794145 1.794145 0.950000 0.947710 0.950000 0.947710 0.017941 0.017941 79.414542 79.414542 0.016879
1 2 0.0200 0.896792 1.850803 1.822474 0.980000 0.909486 0.965000 0.928598 0.018508 0.036449 85.080264 82.247403 0.034962
2 3 0.0300 0.875029 1.813031 1.819326 0.960000 0.885540 0.963333 0.914245 0.018130 0.054580 81.303116 81.932641 0.052242
3 4 0.0400 0.857754 1.718602 1.794145 0.910000 0.866945 0.950000 0.902420 0.017186 0.071766 71.860246 79.414542 0.067515
4 5 0.0500 0.843810 1.680831 1.771483 0.890000 0.851600 0.938000 0.892256 0.016808 0.088574 68.083097 77.148253 0.081985
5 6 0.1000 0.788384 1.582625 1.677054 0.838000 0.814850 0.888000 0.853553 0.079131 0.167705 58.262512 67.705382 0.143901
6 7 0.1500 0.745567 1.571294 1.641800 0.832000 0.766710 0.869333 0.824605 0.078565 0.246270 57.129367 64.180044 0.204612
7 8 0.2000 0.704503 1.412653 1.584514 0.748000 0.724356 0.839000 0.799543 0.070633 0.316903 41.265345 58.451369 0.248465
8 9 0.3001 0.641026 1.352755 1.507209 0.716284 0.672193 0.798067 0.757065 0.135411 0.452314 35.275489 50.720927 0.323514
9 10 0.4000 0.584336 1.206116 1.432011 0.638639 0.611509 0.758250 0.720712 0.120491 0.572805 20.611641 43.201133 0.367278
10 11 0.5000 0.529812 1.046270 1.354863 0.554000 0.556784 0.717400 0.687926 0.104627 0.677432 4.627007 35.486308 0.377113
11 12 0.6000 0.474727 0.914070 1.281398 0.484000 0.503242 0.678500 0.657146 0.091407 0.768839 -8.593012 28.139754 0.358849
12 13 0.7000 0.418589 0.857413 1.220828 0.454000 0.447953 0.646429 0.627261 0.085741 0.854580 -14.258735 22.082827 0.328544
13 14 0.8000 0.353428 0.672332 1.152266 0.356000 0.386946 0.610125 0.597222 0.067233 0.921813 -32.766761 15.226629 0.258901
14 15 0.9004 0.272727 0.504121 1.079994 0.266932 0.314339 0.571857 0.565678 0.050614 0.972427 -49.587862 7.999424 0.153086
15 16 1.0000 0.000000 0.276839 1.000000 0.146586 0.196359 0.529500 0.528894 0.027573 1.000000 -72.316082 0.000000 0.000000
ModelMetricsBinomial: drf
** Reported on cross-validation data. **

MSE: 0.1978311557213644
RMSE: 0.44478214411255806
LogLoss: 0.579741500688161
Mean Per-Class Error: 0.2998532893000535
AUC: 0.7686270909034348
AUCPR: 0.7856172822797098
Gini: 0.5372541818068697

Confusion Matrix (Act/Pred) for max f1 @ threshold = 0.42006199163332014: 
0 1 Error Rate
0 0 2190.0 2515.0 0.5345 (2515.0/4705.0)
1 1 681.0 4614.0 0.1286 (681.0/5295.0)
2 Total 2871.0 7129.0 0.3196 (3196.0/10000.0)
Maximum Metrics: Maximum metrics at their respective thresholds
metric threshold value idx
0 max f1 0.420062 0.742756 267.0
1 max f2 0.235011 0.855768 355.0
2 max f0point5 0.560187 0.726168 186.0
3 max accuracy 0.523067 0.698300 208.0
4 max precision 0.977268 1.000000 0.0
5 max recall 0.130235 1.000000 385.0
6 max specificity 0.977268 1.000000 0.0
7 max absolute_mcc 0.560187 0.401916 186.0
8 max min_per_class_accuracy 0.523067 0.698017 208.0
9 max mean_per_class_accuracy 0.555878 0.700147 189.0
10 max tns 0.977268 4705.000000 0.0
11 max fns 0.977268 5294.000000 0.0
12 max fps 0.020000 4705.000000 399.0
13 max tps 0.130235 5295.000000 385.0
14 max tnr 0.977268 1.000000 0.0
15 max fnr 0.977268 0.999811 0.0
16 max fpr 0.020000 1.000000 399.0
17 max tpr 0.130235 1.000000 385.0
Gains/Lift Table: Avg response rate: 52.95 %, avg score: 52.85 %
group cumulative_data_fraction lower_threshold lift cumulative_lift response_rate score cumulative_response_rate cumulative_score capture_rate cumulative_capture_rate gain cumulative_gain kolmogorov_smirnov
0 1 0.0100 0.889002 1.813031 1.813031 0.960000 0.914104 0.960000 0.914104 0.018130 0.018130 81.303116 81.303116 0.017280
1 2 0.0200 0.866936 1.831917 1.822474 0.970000 0.877796 0.965000 0.895950 0.018319 0.036449 83.191690 82.247403 0.034962
2 3 0.0305 0.850000 1.780656 1.808078 0.942857 0.857113 0.957377 0.882580 0.018697 0.055146 78.065561 80.807752 0.052383
3 4 0.0400 0.836352 1.749416 1.794145 0.926316 0.843201 0.950000 0.873227 0.016619 0.071766 74.941603 79.414542 0.067515
4 5 0.0500 0.823457 1.718602 1.779037 0.910000 0.829764 0.942000 0.864535 0.017186 0.088952 71.860246 77.903683 0.082788
5 6 0.1010 0.770000 1.655280 1.716546 0.876471 0.793776 0.908911 0.828805 0.084419 0.173371 65.527968 71.654559 0.153817
6 7 0.1500 0.729441 1.518568 1.651873 0.804082 0.748726 0.874667 0.802646 0.074410 0.247781 51.856777 65.187284 0.207823
7 8 0.2000 0.694800 1.431539 1.596789 0.758000 0.711801 0.845500 0.779935 0.071577 0.319358 43.153919 59.678942 0.253683
8 9 0.3000 0.636224 1.371105 1.521561 0.726000 0.665173 0.805667 0.741681 0.137110 0.456468 37.110482 52.156122 0.332558
9 10 0.4011 0.580000 1.232897 1.448801 0.652819 0.607113 0.767140 0.707762 0.124646 0.581114 23.289706 44.880144 0.382602
10 11 0.5000 0.529246 1.050269 1.369972 0.556117 0.554347 0.725400 0.677416 0.103872 0.684986 5.026873 36.997167 0.393169
11 12 0.6001 0.479333 0.915043 1.294087 0.484515 0.503495 0.685219 0.648405 0.091596 0.776582 -8.495659 29.408712 0.375094
12 13 0.7000 0.427236 0.846928 1.230271 0.448448 0.452868 0.651429 0.620499 0.084608 0.861190 -15.307186 23.027115 0.342593
13 14 0.8000 0.364682 0.632672 1.155571 0.335000 0.395935 0.611875 0.592429 0.063267 0.924457 -36.732767 15.557129 0.264521
14 15 0.9018 0.290000 0.480492 1.079365 0.254420 0.328383 0.571524 0.562622 0.048914 0.973371 -51.950815 7.936472 0.152117
15 16 1.0000 0.020000 0.271170 1.000000 0.143585 0.215219 0.529500 0.528507 0.026629 1.000000 -72.882999 0.000000 0.000000
Cross-Validation Metrics Summary: 
mean sd cv_1_valid cv_2_valid cv_3_valid cv_4_valid cv_5_valid
0 accuracy 0.684700 0.009686 0.688000 0.683500 0.668500 0.691000 0.692500
1 auc 0.768961 0.005747 0.777448 0.764756 0.763700 0.766779 0.772118
2 err 0.315300 0.009686 0.312000 0.316500 0.331500 0.309000 0.307500
3 err_count 630.600000 19.372662 624.000000 633.000000 663.000000 618.000000 615.000000
4 f0point5 0.686030 0.008300 0.687034 0.684970 0.677061 0.699269 0.681818
5 f1 0.744774 0.007659 0.747164 0.753601 0.741520 0.748166 0.733420
6 f2 0.814755 0.016714 0.818828 0.837515 0.819545 0.804416 0.793472
7 lift_top_group 1.815754 0.126244 1.897533 1.775701 1.760890 1.660517 1.984127
8 logloss 0.579742 0.004706 0.571577 0.581464 0.582822 0.582803 0.580041
9 max_per_class_error 0.524409 0.052263 0.520085 0.570968 0.580890 0.493450 0.456653
10 mcc 0.379194 0.021935 0.389069 0.384129 0.342742 0.379066 0.400963
11 mean_per_class_accuracy 0.672491 0.015187 0.677339 0.666853 0.650241 0.676707 0.691316
12 mean_per_class_error 0.327509 0.015187 0.322661 0.333147 0.349759 0.323293 0.308684
13 mse 0.197831 0.001922 0.194467 0.198626 0.199179 0.198811 0.198073
14 pr_auc 0.786175 0.008145 0.795368 0.780520 0.791291 0.788378 0.775318
15 precision 0.651826 0.011298 0.652051 0.645764 0.639973 0.670073 0.651270
16 r2 0.205297 0.008929 0.219856 0.201582 0.198281 0.199106 0.207659
17 recall 0.869391 0.026604 0.874763 0.904673 0.881372 0.846863 0.839286
18 rmse 0.444778 0.002167 0.440985 0.445675 0.446295 0.445882 0.445053
19 specificity 0.475591 0.052263 0.479915 0.429032 0.419110 0.506550 0.543347
Scoring History: 
timestamp duration number_of_trees training_rmse training_logloss training_auc training_pr_auc training_lift training_classification_error
0 2022-02-24 16:17:21 20.602 sec 0.0 NaN NaN NaN NaN NaN NaN
1 2022-02-24 16:17:21 20.673 sec 1.0 0.642818 14.048395 0.577384 0.589593 1.144218 0.464917
2 2022-02-24 16:17:21 20.709 sec 2.0 0.615404 11.895281 0.595767 0.598674 1.167648 0.470126
3 2022-02-24 16:17:21 20.744 sec 3.0 0.596109 10.322973 0.606984 0.606263 1.188141 0.471944
4 2022-02-24 16:17:21 20.776 sec 4.0 0.578952 8.963477 0.617051 0.613281 1.205225 0.473260
5 2022-02-24 16:17:21 20.810 sec 5.0 0.566757 7.823122 0.621447 0.619131 1.222342 0.472650
6 2022-02-24 16:17:21 20.842 sec 6.0 0.555494 6.782681 0.625539 0.623303 1.235544 0.472576
7 2022-02-24 16:17:21 20.881 sec 7.0 0.542668 5.762143 0.634190 0.632386 1.256193 0.470778
8 2022-02-24 16:17:21 20.919 sec 8.0 0.534223 5.001247 0.637938 0.634830 1.257749 0.470999
9 2022-02-24 16:17:21 20.954 sec 9.0 0.525930 4.327270 0.643458 0.638581 1.259426 0.416980
10 2022-02-24 16:17:21 20.986 sec 10.0 0.516709 3.691988 0.652861 0.649779 1.292382 0.416650
11 2022-02-24 16:17:21 21.019 sec 11.0 0.510283 3.222738 0.659091 0.656853 1.315126 0.417606
12 2022-02-24 16:17:21 21.052 sec 12.0 0.501990 2.723957 0.669423 0.667708 1.341061 0.422262
13 2022-02-24 16:17:21 21.081 sec 13.0 0.496251 2.349060 0.675311 0.675563 1.374979 0.405793
14 2022-02-24 16:17:22 21.114 sec 14.0 0.492259 2.050819 0.679020 0.680861 1.408270 0.405386
15 2022-02-24 16:17:22 21.144 sec 15.0 0.487936 1.795128 0.684347 0.686164 1.425637 0.404943
16 2022-02-24 16:17:22 21.175 sec 16.0 0.484170 1.579896 0.689326 0.694656 1.472602 0.384615
17 2022-02-24 16:17:22 21.209 sec 17.0 0.480754 1.424860 0.693815 0.699750 1.494407 0.400180
18 2022-02-24 16:17:22 21.241 sec 18.0 0.477989 1.318464 0.698239 0.703253 1.498109 0.389139
19 2022-02-24 16:17:22 21.275 sec 19.0 0.475932 1.215350 0.701065 0.707162 1.521093 0.391439
See the whole table with table.as_data_frame()

Variable Importances: 
variable relative_importance scaled_importance percentage
0 x26 15628.322266 1.000000 0.101301
1 x28 9415.993164 0.602495 0.061034
2 x27 9318.841797 0.596279 0.060404
3 x6 7188.417969 0.459961 0.046595
4 x25 7121.043945 0.455650 0.046158
5 x23 7112.994141 0.455135 0.046106
6 x4 6268.571289 0.401103 0.040632
7 x1 5769.832031 0.369191 0.037400
8 x10 5658.928223 0.362094 0.036681
9 x2 5388.754395 0.344807 0.034929
10 x7 5388.225098 0.344773 0.034926
11 x19 5345.022461 0.342009 0.034646
12 x12 5334.650391 0.341345 0.034579
13 x5 5298.523438 0.339033 0.034345
14 x20 5295.863281 0.338863 0.034327
15 x16 5240.296387 0.335308 0.033967
16 x3 5225.997070 0.334393 0.033874
17 x8 5220.911621 0.334067 0.033842
18 x15 5183.947266 0.331702 0.033602
19 x11 5183.041504 0.331644 0.033596
See the whole table with table.as_data_frame()

Random forest test set performance#

rf.model_performance(test)
ModelMetricsBinomial: drf
** Reported on test data. **

MSE: 0.19456237288967487
RMSE: 0.4410922498635346
LogLoss: 0.5723749503451226
Mean Per-Class Error: 0.2902132075244037
AUC: 0.7786910723119803
AUCPR: 0.8019489749908004
Gini: 0.5573821446239606

Confusion Matrix (Act/Pred) for max f1 @ threshold = 0.3900028567254543: 
0 1 Error Rate
0 0 957.0 1358.0 0.5866 (1358.0/2315.0)
1 1 280.0 2405.0 0.1043 (280.0/2685.0)
2 Total 1237.0 3763.0 0.3276 (1638.0/5000.0)
Maximum Metrics: Maximum metrics at their respective thresholds
metric threshold value idx
0 max f1 0.390003 0.745968 280.0
1 max f2 0.252355 0.861172 348.0
2 max f0point5 0.545964 0.738321 184.0
3 max accuracy 0.503137 0.710400 211.0
4 max precision 0.976952 1.000000 0.0
5 max recall 0.145391 1.000000 382.0
6 max specificity 0.976952 1.000000 0.0
7 max absolute_mcc 0.515110 0.418565 204.0
8 max min_per_class_accuracy 0.513699 0.709125 205.0
9 max mean_per_class_accuracy 0.515110 0.709787 204.0
10 max tns 0.976952 2315.000000 0.0
11 max fns 0.976952 2684.000000 0.0
12 max fps 0.040096 2315.000000 399.0
13 max tps 0.145391 2685.000000 382.0
14 max tnr 0.976952 1.000000 0.0
15 max fnr 0.976952 0.999628 0.0
16 max fpr 0.040096 1.000000 399.0
17 max tpr 0.145391 1.000000 382.0
Gains/Lift Table: Avg response rate: 53.70 %, avg score: 52.30 %
group cumulative_data_fraction lower_threshold lift cumulative_lift response_rate score cumulative_response_rate cumulative_score capture_rate cumulative_capture_rate gain cumulative_gain kolmogorov_smirnov
0 1 0.0100 0.892945 1.824953 1.824953 0.980000 0.916686 0.980000 0.916686 0.018250 0.018250 82.495345 82.495345 0.017818
1 2 0.0200 0.869782 1.713222 1.769088 0.920000 0.881167 0.950000 0.898926 0.017132 0.035382 71.322160 76.908752 0.033222
2 3 0.0300 0.854788 1.713222 1.750466 0.920000 0.862835 0.940000 0.886896 0.017132 0.052514 71.322160 75.046555 0.048626
3 4 0.0400 0.840256 1.862197 1.778399 1.000000 0.847272 0.955000 0.876990 0.018622 0.071136 86.219739 77.839851 0.067248
4 5 0.0500 0.827591 1.787709 1.780261 0.960000 0.833668 0.956000 0.868325 0.017877 0.089013 78.770950 78.026071 0.084261
5 6 0.1000 0.771550 1.623836 1.702048 0.872000 0.797458 0.914000 0.832892 0.081192 0.170205 62.383613 70.204842 0.151630
6 7 0.1500 0.726679 1.646182 1.683426 0.884000 0.748252 0.904000 0.804678 0.082309 0.252514 64.618250 68.342644 0.221412
7 8 0.2012 0.690000 1.498487 1.636364 0.804688 0.706711 0.878728 0.779748 0.076723 0.329236 49.848696 63.636431 0.276537
8 9 0.3000 0.628621 1.368376 1.548107 0.734818 0.658471 0.831333 0.739808 0.135196 0.464432 36.837582 54.810677 0.355145
9 10 0.4000 0.572950 1.180633 1.456238 0.634000 0.600572 0.782000 0.704999 0.118063 0.582495 18.063315 45.623836 0.394158
10 11 0.5000 0.521722 1.083799 1.381750 0.582000 0.545898 0.742000 0.673179 0.108380 0.690875 8.379888 38.175047 0.412258
11 12 0.6000 0.469495 0.953445 1.310366 0.512000 0.494960 0.703667 0.643476 0.095345 0.786220 -4.655493 31.036623 0.402202
12 13 0.7000 0.417658 0.670391 1.218941 0.360000 0.442290 0.654571 0.614735 0.067039 0.853259 -32.960894 21.894121 0.331013
13 14 0.8010 0.360000 0.700629 1.153586 0.376238 0.389071 0.619476 0.586280 0.070764 0.924022 -29.937128 15.358595 0.265707
14 15 0.9000 0.284405 0.511634 1.082971 0.274747 0.326935 0.581556 0.557752 0.050652 0.974674 -48.836597 8.297124 0.161283
15 16 1.0000 0.040000 0.253259 1.000000 0.136000 0.209755 0.537000 0.522953 0.025326 1.000000 -74.674115 0.000000 0.000000


Train and cross-validate a gradient boosted machine#

gbm = H2OGradientBoostingEstimator(distribution = "bernoulli",
                                   ntrees = 10,
                                   max_depth = 3,
                                   min_rows = 2,
                                   learn_rate = 0.2,
                                   nfolds = nfolds,
                                   fold_assignment = "Modulo",
                                   keep_cross_validation_predictions = True,
                                   seed = 1)
gbm.train(x = x, y = y, training_frame = train)
Model Details
=============
H2OGradientBoostingEstimator :  Gradient Boosting Machine
Model Key:  GBM_model_python_1645663571276_2785


Model Summary: 
number_of_trees number_of_internal_trees model_size_in_bytes min_depth max_depth mean_depth min_leaves max_leaves mean_leaves
0 10.0 10.0 1579.0 3.0 3.0 3.0 8.0 8.0 8.0
ModelMetricsBinomial: gbm
** Reported on train data. **

MSE: 0.20052170746266884
RMSE: 0.44779650228945383
LogLoss: 0.5879177464092424
Mean Per-Class Error: 0.29613223631461116
AUC: 0.7735466157694937
AUCPR: 0.7909110775032231
Gini: 0.5470932315389874

Confusion Matrix (Act/Pred) for max f1 @ threshold = 0.4424199442800167: 
0 1 Error Rate
0 0 2433.0 2272.0 0.4829 (2272.0/4705.0)
1 1 818.0 4477.0 0.1545 (818.0/5295.0)
2 Total 3251.0 6749.0 0.309 (3090.0/10000.0)
Maximum Metrics: Maximum metrics at their respective thresholds
metric threshold value idx
0 max f1 0.442420 0.743441 244.0
1 max f2 0.335831 0.858813 324.0
2 max f0point5 0.542377 0.726119 166.0
3 max accuracy 0.507400 0.704200 192.0
4 max precision 0.790473 0.973684 3.0
5 max recall 0.158255 1.000000 394.0
6 max specificity 0.803933 0.999575 0.0
7 max absolute_mcc 0.519330 0.407039 183.0
8 max min_per_class_accuracy 0.513347 0.703507 187.0
9 max mean_per_class_accuracy 0.519330 0.703868 183.0
10 max tns 0.803933 4703.000000 0.0
11 max fns 0.803933 5245.000000 0.0
12 max fps 0.116664 4705.000000 399.0
13 max tps 0.158255 5295.000000 394.0
14 max tnr 0.803933 0.999575 0.0
15 max fnr 0.803933 0.990557 0.0
16 max fpr 0.116664 1.000000 399.0
17 max tpr 0.158255 1.000000 394.0
Gains/Lift Table: Avg response rate: 52.95 %, avg score: 52.93 %
group cumulative_data_fraction lower_threshold lift cumulative_lift response_rate score cumulative_response_rate cumulative_score capture_rate cumulative_capture_rate gain cumulative_gain kolmogorov_smirnov
0 1 0.0165 0.788097 1.831345 1.831345 0.969697 0.794128 0.969697 0.794128 0.030217 0.030217 83.134461 83.134461 0.029154
1 2 0.0309 0.779039 1.770538 1.803008 0.937500 0.780161 0.954693 0.787619 0.025496 0.055713 77.053824 80.300766 0.052737
2 3 0.0403 0.769898 1.727844 1.785476 0.914894 0.776514 0.945409 0.785029 0.016242 0.071955 72.784441 78.547579 0.067279
